|
No. |
Lists of reference materials/certified reference materials |
Manufacturer |
Supplier |
|
1 |
General Purpose Polystyrene (GPPS) | ||
| 2 | High Impact Polystyrene (HIPS) | ||
| 3 | Styrene Acrylonitrile copolymer (SAN) | ||
| 4 | Acrylonitrile Butadiene Styrene (ABS) | ||
| 5 | Poly(methyl methacrylate) (PMMA) | ||
| 6 | Cellulose Acetate (CA) | ||
| 7 | Polyamide 66 (PA 66) | ||
| 8 | Polyamide 6 (PA 6) | ||
| 9 | Poly(butylene terephthalate) (PBT) | ||
| 10 | Poly(butylene terephthalate) (PET) | ||
| 11 | Poly(ethylene oxide) (PPO) | ||
| 12 | Polycarbonate (PC) | ||
| 13 | Ethylene Vinyl Acetate copolymer (EVA) | ||
| 14 | Low Density Polyethylene (LDPE) | ||
| 15 | High Density Polyethylene (HDPE) | ||
| 16 | Polypropylene (PP) | ||
| 17 | Poly(vinyl chloride) (soft) (PVC(soft)) | ||
| 18 | Poly(vinyl chloride) (rigid) (PVC(rigid)) | ||
| 19 | Polyoxymethylene (POM) | ||
| 20 | Thermoplastic polyurethane (TPU) | ||
| 21 | Poly(ether sulfone) (PES) |
